Property Attributes
- MLS#7758313
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CitySmyrna
- NeighborhoodVinings Estates
- Zip30126
- StyleTraditional
- Year Built1999
- Taxes$ 8107
- Price$ 725,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.93 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
New price in sought after Vinings Estates! Set along a quiet cul-de-sac, this beautiful 5-bedroom, 4-bath home on nearly a full acre offers a peaceful and private outdoor retreat! Enjoy an open two-story foyer and great room on the main level along with one spacious bedroom and bath, an office and dining room that is complimented by hardwood floors, soaring ceilings, expansive windows that flood the space with natural light and a cozy fireplace. The welcoming kitchen offers new granite countertops, a breakfast area and new appliances. The spacious upstairs primary suite offers a luxurious custom walk-in closet, spa-inspired bath, and generous space for a private sitting area. The two additional bedrooms and full bath offer plenty of space and comfort, ideal for family or visiting guests. The finished terrace level adds incredible versatility, featuring two large bonus/flex rooms for a gym or media space, an oversized bedroom, full bath and abundant storage. This well-maintained home also features a newer HVAC system and fresh interior paint and on the deck. Relax on the spacious deck overlooking the backyard. You’ll love the resort-style amenities in the neighborhood, including two clubhouses, pools, a fitness facility, playground, pickleball courts and tennis courts. Located just minutes from Whitefield Academy, the Silver Comet Trail, The Battery / Truist Park, shopping, dining, the Chattahoochee River and highways!
| Elementary School | Middle School | High School |
|---|---|---|
| Nickajack Elementary School | Griffin Middle School | Campbell High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $825,000 |
| 4/30/2026 | 1$815,000 |
| 5/27/2026 | 2$799,000 |
| 6/26/2026 | 2$784,000 |
| 8/5/2026 | 3$764,000 |
| 8/12/2026 | 2$749,000 |
| 9/17/2026 | 3$725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Brick 3 Sides,Fiber Cement |
| Year Built | 1999 |
| Electric | 110 Volts |
| View | Neighborhood,Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17040100110 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Homeowners Assoc,Near Schools,Near Shopping,Near Trails/Greenway,Pickleball,Playground,Pool,Street Lights,Swim Team,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Vinings Estates |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | 285 West to Exit 16 - S Atlanta Rd. Turn right Atlanta Rd. Turn left Cumberland Pkwy SE. Turn left Cooper Lake Rd SE. Turn Left Vinings Approach Dr SE. At the roundabout, take the first exit Vinings Estates Dr SE. Turn left Vinings Estates Ct. House on the left. |
| High School | Campbell |
| City | Smyrna |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nickajack |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8107 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Griffin |
| Property Condition | Resale |
| Builder Name | John Wieland Homes |
| Standard Status | Active |
| Tax Lot | 160C |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Entrance Foyer 2 Story,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 3102 |
| Laundry Features | Laundry Room,Main Level,Mud Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1300 |
| Room Type | Basement,Bathroom,Bedroom,Bonus Room,Great Room,Great Room - 2 Story,Kitchen,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s) |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rear Stairs |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4402 |
| Lot Dimensions | x |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30126
Statistics provided by Inside Real Estate
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 25, 2026 9:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Virtual Properties Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless